As part of our commitment to transparency, the Town publishes quarterly expense reports for the Mayor and members of Council. These reports detail expenses incurred in the course of official duties, including travel, conferences, and other costs.
| Title | Link |
|---|---|
| Expenses Q1 2023~2024 | Download PDF |
| Expenses Q1 2024~2025 | Download PDF |
| Expenses Q1 2025~F2026 | Download PDF |
| Expenses Q1 2026~2027 | Download PDF |
| Expenses Q2 2023~2024 | Download PDF |
| Expenses Q2 2024~F2025 | Download PDF |
| Expenses Q2 2025^F2026 | Download PDF |
| Expenses Q3 2023~2024 | Download PDF |
| Expenses Q3 2024^F2025 | Download PDF |
| Expenses Q3 2025^F2026 | Download PDF |
| Expenses Q4 2023~2024 | Download PDF |
| Expenses Q4 2024^F2025 | Download PDF |
| Expenses Q4 2025^F2026 | Download PDF |
Related Information
For more information about Council remuneration and expense policies, see:
- Council Expenses Policy
- Travel Policy
- Annual Conferences Policy
Questions?
For questions about Council expenses, contact the Town Office at (902) 656-2216.