| ID | Title | Content | Image | Date | Categories | Link |
|---|---|---|---|---|---|---|
| 8496 | Vending Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8495 | Subdivision Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8494 | Recreation Committees Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8493 | Ratepayers Meeting Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8492 | Public Sewers Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8491 | Prohibiting Disturbance Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8490 | Prevention of Disorder Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8489 | Open Air Fires Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8488 | Minimum Maintenance Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8487 | Land Use Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8486 | Instalment Billing Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8485 | Heritage Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8484 | Emergency Management Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8483 | Dog Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8482 | Deed Transfer Tax Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8481 | Closing Portion of Spurce Street Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8480 | Close Portion of Beech Street Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8479 | Civic Address Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8478 | Solid Waste Management Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8477 | Candidates Deposit Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8476 | Building Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8475 | Building Bylaw | 2026/08/04 | Bylaws | Download | ||
| 8451 | Ball Bylaw | 2026/08/04 | Bylaws | Download | ||
| 7759 | June 13, 2025 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7758 | June 27, 2025 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7757 | July 11, 2025 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7756 | Aug. 22, 2025 | 2026/06/25 | Council Minutes | Download | ||
| 7755 | Sept 12, 2025 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7754 | Sept 26, 2025 | 2026/06/25 | Council Minutes | Download | ||
| 7753 | Oct 24, 2025 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7752 | Nov 14, 2025 | 2026/06/25 | Council Minutes | Download | ||
| 7751 | Jan 23, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7750 | Feb 13, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7749 | Feb 27, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7748 | March 12, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7747 | May 22, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7746 | April 10, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7745 | July 11, 2025 Minutes | 2026/06/25 | Council Minutes | |||
| 7743 | May 10, 2026 Minutes | 2026/06/25 | Council Minutes | Download | ||
| 7684 | May 23, 2026 Minutes | 05232025.min | 2026/06/24 | Download | ||
| 7683 | June 12, 2026 | 06122026min | 2026/06/24 | Download | ||
| 7682 | May 8, 2026 Minutes | 05082026min | 2026/06/24 | Download |
Home
Document Library
Document Library
Lockeport Town Hall
26 North Street, PO Box 189
Lockeport, Nova Scotia
B0T 1L0
Phone: (902) 656-2216